We don't have valid addresses for the following UMBAA Members. If you know how to get in contact with anyone on the list, please have them send an email to umbaa-webmaster@umich.edu with their mailing address.
First | Middle | Last | Maiden | First Year |
Johanna | Christine | Andronis | 2005 | |
Jessica | Morgan | Barker | 2000 | |
Richard | Howard | Barnes | 2005 | |
Todd | Barnhart | 1985 | ||
Melissa | Ann | Beams | 2004 | |
Arol | Beck | 1930 | ||
Elliot | Asin | Beck | 2008 | |
Gary | Beckrow | 1973 | ||
David | Lee | Bilby | 2005 | |
Brittany | Bilek | 2004 | ||
Alison | B | Blake | 2008 | |
Christopher | William | Bogan | 2003 | |
Dorothy | Yen-Yun | Bortolussi | Chang | 1989 |
Megan | Nicole | Bos | 2002 | |
Jessica | Maria | Boullion | 2004 | |
Paulette | Bowes | 1972 | ||
Marcia | Bowling-Hobson | 1981 | ||
Jurene | M | Breidenbach | 1970 | |
Harry | Jonathan | Brillhart | 1965 | |
Irene | Ann | Brychcin | 1968 | |
Zachary | Thomas | Brym | 2006 | |
Jeffrey | Atlas | Burke | 2005 | |
Christopher | James | Butler | 2003 | |
Rebecca | Ann | Calvert | 2005 | |
Zachary | David | Carman | 2005 | |
John | Dwyer | Chapman | 1971 | |
M. Jahi | Chappell | 1997 | ||
Megan | Mary | Clark | 2004 | |
Tiffany | Monet | Collins | 2005 | |
Jessica | Lynn | Cox | 2004 | |
Frederick | Cunliffe | 1941 | ||
Kevin | Andrew | Dahlberg | 2004 | |
Scott | Leonard | Devereaux | 2008 | |
Lauren | Danielle | Dickerson | 2003 | |
Dominic | Kinau | Domingo | 2008 | |
Michael | Burgess | Doud | 2005 | |
Colleen | Marie | Doyle | 1998 | |
Lewis | Herman | Ezekiel | 2004 | |
Jeffrey | Fildey | 1996 | ||
Amy | Laurel | Fingerle | 2006 | |
Russell | E | Fitch | 1981 | |
Amanda | Leigh | Garcia | 2005 | |
Melissa | May | Gardiner | 2004 | |
Robert | Dale | Gilersleeve | 2005 | |
Kathy | Graham | 1972 | ||
Donald | Lawrence | Green | 1961 | |
Bertrand | Joseph | Greve | 1941 | |
Shanna | Grace | Gutierrez | 2008 | |
Austin | Gabriel | Hammond-Bennett | 2004 | |
Clair | Elizabeth | Harris | 2004 | |
Jenna | Marie | Hart | 2008 | |
Robert | Luke | Hause | 1954 | |
Judy | Hayes | |||
Jeffrey | J | Hayward | 1988 | |
Jordan | Daniel David | Henry | 2008 | |
David | F | Heroy | 1969 | |
Eric | S | Hill | 1982 | |
Sarah | Elaine | Hranac | 2006 | |
Matthew | Sidney | Jacobs | 2004 | |
Kelly | Shawn | Janisch | 2002 | |
Karri | Lynn | Janos | 2004 | |
Rachel | Lee | Jeltema | 2005 | |
Anna | Victoria | Jenks | 2007 | |
Beth | Jonker | Takace | 1986 | |
Jason | W | Kieltyka | 1995 | |
Sydney | Lee | Kinchen | 2003 | |
Laura | C | King | 1984 | |
Christopher | M | Krafft | 1984 | |
Michael | Patrick | Krench | 1969 | |
Rebecca | Lynne | Kurrle | 2005 | |
Alexander | Antony | Larson | 2005 | |
Samuel | H | Larson | 2006 | |
Jay | Soong-Jin | Lee | 2004 | |
Stephen | Matthew | Leff | 2004 | |
Heather | Lynn | Lehe | Cooper | 1975 |
Erin | Michelle | LeMire | 2004 | |
Jack | Lofgren | 1942 | ||
Tyson | Michael | Luoma | 2005 | |
Stephanie | Flor | Maniquis | 2004 | |
Daniel | Jacob | Margul | 2005 | |
Alex | Dru | Martin | 2005 | |
Jordan | Christian | Martinus | 2005 | |
Stephan | Thomas | Marusich | 1978 | |
George | Marvin | 1935 | ||
Tomoyuki | Sayler | Matsushima | 2004 | |
James | Murphy | McCaleb | 2008 | |
Ronald | McGee | 1972 | ||
Erin | A | McKibben | 2009 | |
Michael | H | Meckl | 1962 | |
Timothy | Chosei | Mekaru | 2004 | |
Jeffrey | Todd | Mexicotte | 1977 | |
Khiri | Angelie | Michaud | 2005 | |
Shane | Patrick | Moore | 2005 | |
Erin | Morris | |||
Midori | Morris | Yonezawa | 1981 | |
Lenten | Joby | Morrow | 1994 | |
Laura | Lee | Mowry | 2004 | |
Timothy | J | Muir | 2003 | |
Kathleen | Renee | Mulka | 2004 | |
Julie | Keiko | Narimatsu | 1998 | |
Claudia | Wing-Kui | Ng | 2004 | |
Adam | David | Nicholl | 2005 | |
Michael | David | Nitchie | 2008 | |
Megumi | Nomura | 2008 | ||
Luther | Olson | 1958 | ||
Fred | F | Oullette | 1948 | |
Hilary | Lippincott | Owen | 2002 | |
Kari | Pack | 2000 | ||
Victoria | Jean | Pack | Stephens | 2003 |
Jessica | Marie | Palmieri | 2008 | |
Phillip | Joon-Hyun | Park | 2006 | |
Lauren | Elizabeth | Peterson | 2002 | |
Steven | Gerald | Peterson | 2004 | |
Alison | Suzanne | Plonka | 2004 | |
Sarah | Fair | Pope | 2005 | |
Amber | Lynn | Portwood | 2006 | |
Mark | Roberts | 1988 | ||
Mary | Rodriguez | Wilkins | 1978 | |
Mark | P | Rogers | 1997 | |
David | Aaron | Rood | 2008 | |
Kelley | Lynn | Rowley | 2004 | |
Sarah | Marie | Royce | 2003 | |
Arnold | Milton | Ruskin | 1954 | |
Eric | De | Rutherford | 2008 | |
Steve | Sanchez | 2008 | ||
Andrew | Benton | Sargent | 2003 | |
Kent | C | Scharnhorst | 1993 | |
Karen | Schmidt | 1986 | ||
Paul | William | Schulze | 1952 | |
John | Robert | Shorter | 2004 | |
Matthew | Paul | Siembor | 2003 | |
Heidi | Smith | 1979 | ||
Stuart | Richard | Smith | 2004 | |
Kenneth | Snoeck | 1963 | ||
David | Curtis | Snyder | 2008 | |
Thomas | H | Stone | 1961 | |
Anne | Marie | Sullivan | 2008 | |
Jonathon | Carson | Tap | 2006 | |
Brian | William | Timm | 2004 | |
Suzanne | M | Venema | Murphy | 1994 |
Emma | Rose | Volkman | 2005 | |
Annaka | Catherine | Voss | 2006 | |
Richard | Warner | |||
Dustin | Troy | Webb | 2004 | |
Emily | Golda | Weingarten | 2008 | |
David | Whitacre | 1979 | ||
Andrew | Koo | Whitten | 2004 | |
Michael | J | Wiese | 1976 | |
Paul | David | Winterhalter | 2003 | |
Steven | Keith | Wolodkin | 2004 | |
Kimberly | Cara | Wood | 2005 | |
Andrew | William | Wozniak | 2005 | |
Emily | Jean | Wright | 2004 | |
Bryan | Elsa | Yamasaki | 2004 | |
Jonathan | Ried | Yanik | 2008 | |
Robert | Hamilton | Young | 2003 | |
Harold | Steven | Zald | 1972 |
Last updated March 24, 2015